Used Chrysler Voyager for Sale in Saint Louis, MO
- Sale Price
- $20,600
- Admin Fee
- +$599
- Total Price
- $21,199
Description
Discover the perfect family-friendly companion in the 2024 Chrysler Voyager LX. This versatile minivan offers a winning combination of style, comfort, and advanced technology to…Discover the perfect family-friendly companion in the 2024 Chrysler Voyager LX. This versatile minivan offers a winning combination of style, comfort, and advanced technology to elevate your daily driving experience.- Convenient features including a Power Liftgate, Heated Steering Wheel, and Dual-Zone Automatic Climate Control- Seamless connectivity with Apple CarPlay, Android Auto, and a 7-inch Uconnect 5 Display- Impressive fuel efficiency, achieving up to 28 highway MPG for economical long-distance travelsThe Voyager's spacious interior provides ample room for the whole crew, with split-folding 3rd-row seats and Cloth Bucket Seats for maximum flexibility. Enhance your comfort with the available Heated Front Seats and keep everyone entertained with the 6-Speaker Audio System.Safety is a top priority, with features like Electronic Stability Control, Traction Control, and a ParkView Rear Back-Up Camera ensuring a secure and confident drive. The Voyager's responsive 3.6L V6 engine, paired with a smooth-shifting 9-Speed Automatic Transmission, delivers a satisfying blend of power and efficiency.Whether you're embarking on a family road trip or navigating the daily school run, the 2024 Chrysler Voyager LX is the ideal companion. Experience the perfect balance of practicality, technology, and style. Visit our showroom today to take this exceptional minivan for a test drive and discover how it can enhance your lifestyle.(more)| Mileage | 115,481 |
| Trim | LX |
| Stock # | U10709 |
| VIN | 2C4RC1CG3RR105924 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | FWD |
- Sale Price
- $22,000
- Admin Fee
- +$599
- Total Price
- $22,599
Description
Discover the versatility and comfort of the 2023 Chrysler Voyager LX. This spacious and well-equipped minivan is ready to elevate your daily driving experience.-…Discover the versatility and comfort of the 2023 Chrysler Voyager LX. This spacious and well-equipped minivan is ready to elevate your daily driving experience.- [custom_features]- [package_features]- [starred_features]The Voyager LX boasts a host of desirable features, including [checked_features]. With seating for up to 7 passengers and ample cargo space, this minivan is the perfect companion for family adventures, road trips, and everything in between.Powered by a 3.6L V6 engine and 9-speed automatic transmission, the Voyager LX delivers an impressive balance of performance and efficiency, with an EPA-estimated 19 city/28 highway MPG.Whether you're navigating the daily commute or planning a weekend getaway, the 2023 Chrysler Voyager LX is ready to provide the space, comfort, and convenience you need. Experience the difference for yourself - visit our showroom today and let us demonstrate all that this exceptional minivan has to offer.(more)| Mileage | 72,868 |
| Trim | LX |
| Stock # | U10724 |
| VIN | 2C4RC1CGXPR602207 |
| Exterior Color | Bright White Clearcoat |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2023 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
*Ends 6.30.26

