Used 2024 Hyundai Elantra SEL near Fairview Heights, IL
- Sale Price
- $20,750
- Admin Fee
- +$599
- Total Price
- $21,349
- 6 Speakers
- AM/FM radio: SiriusXM
- Radio: AM/FM/HD/SiriusXM Display Audio
- Air Conditioning
- Automatic temperature control
- Front dual zone A/C
- Rear window defroster
- Power steering
- Power windows
- Remote keyless entry
- Steering wheel mounted audio controls
- Speed control
- Brake assist
- Electronic Stability Control
- Speed-sensing steering
- Traction control
The Elantra SEL's sleek exterior and well-appointed interior create an elegant, modern aesthetic that is sure to turn heads. With its impressive fuel efficiency, advanced safety features, and wealth of premium amenities, this sedan delivers an exceptional value proposition. We invite you to experience the refined driving dynamics and sophisticated style of this remarkable Hyundai Elantra SEL.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
Experience the power and capability of the 2024 Ram 1500 Big Horn/Lone Star. This impressive truck is built to handle any task with its HEMI 5.7L V8 engine, 8-speed automatic…Experience the power and capability of the 2024 Ram 1500 Big Horn/Lone Star. This impressive truck is built to handle any task with its HEMI 5.7L V8 engine, 8-speed automatic transmission, and 4-wheel drive. Boasting an impressive 18 MPG in the city and 22 MPG on the highway, this Ram 1500 delivers exceptional performance and efficiency.- CLEAN VEHICLE HISTORY...NO ACCIDENTS- INCLUDES WARRANTY- BLUETOOTH- CARPLAY- HEATED SEATS- ONE OWNER- REAR VIEW CAMERA- Android Auto- Apple Car Play- Four-Wheel Drive- Heated Seats- Keyless Start- Tow HitchElevate your driving experience with the exceptional features of this Ram 1500. The Big Horn/Lone Star package includes a wealth of premium amenities, such as the Uconnect 5 infotainment system with an 8.4-inch display, SiriusXM satellite radio, and a 4G LTE Wi-Fi hotspot. Stay connected and entertained on every journey. The heated steering wheel and front seats ensure comfort in any weather, while the power-folding mirrors and rear power sliding window add convenience. Tackle any terrain with confidence, thanks to the electric shift-on-demand transfer case and the MOPAR spray-in bedliner.This one-owner Ram 1500 is in pristine condition, with a clean vehicle history and a comprehensive warranty to give you peace of mind. The Billet Silver Metallic exterior complements the sleek and rugged design, while the Black deluxe cloth bucket seats provide a comfortable and stylish interior. The Bed Utility Group and MOPAR front and rear rubber floor mats further enhance the utility and versatility of this remarkable truck.Whether you're hauling heavy loads, towing a trailer, or simply enjoying the open road, the 2024 Ram 1500 Big Horn/Lone Star is the perfect companion. Experience the power, capability, and premium features that make this truck a standout in its class. Visit our showroom today to take this exceptional Ram 1500 for a test drive and discover the difference it can make in your driving experience.(more)| Mileage | 61,289 |
| Trim | Big Horn/Lone Star |
| Stock # | U10690 |
| VIN | 1C6SRFFT7RN128732 |
| Exterior Color | Billet Silver Metallic Clearcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
The 2019 Hyundai Santa Fe SE is an exceptional SUV that combines style, capability, and convenience. With its sleek exterior and well-appointed interior, this vehicle is ready to…The 2019 Hyundai Santa Fe SE is an exceptional SUV that combines style, capability, and convenience. With its sleek exterior and well-appointed interior, this vehicle is ready to elevate your driving experience.- ALL WHEEL DRIVE- LOCALLY OWNED- SAFETY AND EMISSION INSPECTEDThis Santa Fe SE is equipped with a 2.4L I4 DGI DOHC 16V engine paired with an 8-Speed Automatic transmission, providing a smooth and efficient ride. The available all-wheel-drive system ensures confident handling in a variety of road conditions.Inside, you'll find a host of desirable features, including 6 Speakers, AM/FM radio, Radio: AM/FM/MP3 Display Audio, Air Conditioning, Power Windows, Remote Keyless Entry, and Steering Wheel Mounted Audio Controls. The Rear Window Defroster and Fully Automatic Headlights add to the vehicle's convenience and safety.Exterior highlights include Body-Color Bumpers, a Rear Spoiler, and 17" Alloy Wheels, giving the Santa Fe SE a sophisticated and stylish appearance. The Exterior Parking Camera Rear provides added peace of mind when maneuvering in tight spaces.Safety is a top priority, with features like ABS Brakes, Dual Front Impact Airbags, Dual Front Side Impact Airbags, Overhead Airbag, and Occupant Sensing Airbag. The Electronic Stability Control and Traction Control systems help maintain control in challenging conditions.Come experience the 2019 Hyundai Santa Fe SE for yourself. This exceptional SUV is ready to elevate your driving experience.(more)| Mileage | 141,077 |
| Trim | SE |
| Stock # | U500003A |
| VIN | 5NMS2CAD8KH114952 |
| Exterior Color | Twilight Black |
| Interior Color | Black/Beige |
| Drivetrain | AWD |
Description
Discover the 2024 Hyundai Tucson SEL, a versatile and capable midsize SUV that delivers the practical features you need for everyday driving and weekend adventures alike.This…Discover the 2024 Hyundai Tucson SEL, a versatile and capable midsize SUV that delivers the practical features you need for everyday driving and weekend adventures alike.This silver Tucson SEL comes equipped with a robust set of features tailored to your comfort and convenience:- 2.5L I4 engine with 187 horsepower and 8-speed automatic transmission- All-wheel drive for confident handling in varying road conditions- Apple CarPlay and Android Auto integration for seamless connectivity- Heated front bucket seats with power driver seat adjustment- Dual front zone automatic climate control- Rear window defroster and heated door mirrors- Exterior rearview camera for enhanced parking and reversing visibility- Remote keyless entry and power liftgate- Fully automatic headlights with delay-off function- SiriusXM satellite radio with AM/FM audio system- Roof rack rails for additional cargo versatility- Four-wheel independent suspension for a smooth ride- Electronic stability control and traction control systemsThe Tucson SEL balances efficiency with practicality. With fuel economy ratings of 23 city and 29 highway MPG, you'll enjoy reasonable consumption for an all-wheel-drive midsize SUV. The vehicle delivers responsive handling and stability whether you're navigating city streets or highway drives.Inside, the cabin provides good space and functionality. You'll find comfortable seating for five, heated front seats to warm you during cooler months, and a split-folding rear seat that expands your cargo area when needed. The telescoping and tilting steering wheel ensures an ergonomic driving position, while steering wheel audio controls keep your attention on the road.Safety features include dual front impact airbags, front side impact airbags, rear side impact airbags, overhead airbags, anti-lock brakes on all four wheels, and a comprehensive electronic stability system. The low tire pressure warning system helps maintain proper tire health and performance.This well-equipped Tucson SEL represents a solid midsize SUV choice that combines utility, comfort, and proven Hyundai reliability. Visit our showroom to experience the quality and capability this vehicle offers firsthand.(more)| Mileage | 59,846 |
| Trim | SEL |
| Stock # | U10786 |
| VIN | 5NMJBCDE6RH327070 |
| Exterior Color | Shimmering Silver |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
*Ends 8.3.26
