Used 2024 Hyundai Elantra SEL near Crestwood, MO
- Sale Price
- $20,750
- Admin Fee
- +$599
- Total Price
- $21,349
- 6 Speakers
- AM/FM radio: SiriusXM
- Radio: AM/FM/HD/SiriusXM Display Audio
- Air Conditioning
- Automatic temperature control
- Front dual zone A/C
- Rear window defroster
- Power steering
- Power windows
- Remote keyless entry
- Steering wheel mounted audio controls
- Speed control
- Brake assist
- Electronic Stability Control
- Speed-sensing steering
- Traction control
The Elantra SEL's sleek exterior and well-appointed interior create an elegant, modern aesthetic that is sure to turn heads. With its impressive fuel efficiency, advanced safety features, and wealth of premium amenities, this sedan delivers an exceptional value proposition. We invite you to experience the refined driving dynamics and sophisticated style of this remarkable Hyundai Elantra SEL.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
The 2019 Hyundai Santa Fe SE is an exceptional SUV that combines style, capability, and convenience. With its sleek exterior and well-appointed interior, this vehicle is ready to…The 2019 Hyundai Santa Fe SE is an exceptional SUV that combines style, capability, and convenience. With its sleek exterior and well-appointed interior, this vehicle is ready to elevate your driving experience.- ALL WHEEL DRIVE- LOCALLY OWNED- SAFETY AND EMISSION INSPECTEDThis Santa Fe SE is equipped with a 2.4L I4 DGI DOHC 16V engine paired with an 8-Speed Automatic transmission, providing a smooth and efficient ride. The available all-wheel-drive system ensures confident handling in a variety of road conditions.Inside, you'll find a host of desirable features, including 6 Speakers, AM/FM radio, Radio: AM/FM/MP3 Display Audio, Air Conditioning, Power Windows, Remote Keyless Entry, and Steering Wheel Mounted Audio Controls. The Rear Window Defroster and Fully Automatic Headlights add to the vehicle's convenience and safety.Exterior highlights include Body-Color Bumpers, a Rear Spoiler, and 17" Alloy Wheels, giving the Santa Fe SE a sophisticated and stylish appearance. The Exterior Parking Camera Rear provides added peace of mind when maneuvering in tight spaces.Safety is a top priority, with features like ABS Brakes, Dual Front Impact Airbags, Dual Front Side Impact Airbags, Overhead Airbag, and Occupant Sensing Airbag. The Electronic Stability Control and Traction Control systems help maintain control in challenging conditions.Come experience the 2019 Hyundai Santa Fe SE for yourself. This exceptional SUV is ready to elevate your driving experience.(more)| Mileage | 141,077 |
| Trim | SE |
| Stock # | U500003A |
| VIN | 5NMS2CAD8KH114952 |
| Exterior Color | Twilight Black |
| Interior Color | Black/Beige |
| Drivetrain | AWD |
Description
This 2024 Nissan Rogue SV combines practicality and capability in a reliable compact crossover designed for today's driving needs.- Front dual zone automatic climate control-…This 2024 Nissan Rogue SV combines practicality and capability in a reliable compact crossover designed for today's driving needs.- Front dual zone automatic climate control- NissanConnect featuring Apple CarPlay and Android Auto- Power liftgate with remote operation- Rear parking sensors- Heated power door mirrors- 18-inch dark painted alloy wheels- Rear window defroster- Telescoping and tilt steering wheel- Four-wheel independent suspension- Rear seat center armrest with split folding rear seats- Speed-sensitive windshield wipers- Dual front and side impact airbags with knee and overhead airbags- Emergency communication system with NissanConnect ServicesThe Rogue SV delivers fuel efficiency with 28 MPG in the city and 35 MPG on the highway, making your commute and weekend trips more economical. The 1.5L DOHC engine paired with CVT Xtronic transmission and all-wheel drive provides responsive performance while managing fuel consumption effectively. Whether navigating city streets or highway stretches, this powertrain balances control with efficiency.Interior comfort comes standard with front bucket seats, cloth upholstery with patterned inserts, and a front center armrest. Dual zone automatic temperature control allows both driver and passenger to set preferred comfort levels independently. The split folding rear seat expands your cargo flexibility, and the power liftgate makes loading simple and convenient.Technology and connectivity keep you connected safely. NissanConnect featuring Apple CarPlay and Android Auto integration lets you access your smartphone's apps seamlessly. The AM/FM radio includes SiriusXM capability and radio data system functionality, with steering wheel mounted audio controls for easy operation. An emergency communication system provides added peace of mind during your journeys.Safety features throughout the vehicle work together to protect you and your passengers. Four-wheel disc brakes with ABS, electronic stability control, and traction control provide confident braking and handling. Rear parking sensors assist during reversing maneuvers. The comprehensive airbag system includes dual front, front side, knee, overhead, and rear side impact airbags designed to cushion impact in various collision scenarios.The white exterior finish presents a clean, contemporary appearance that maintains visibility in various lighting conditions. The Rogue SV sits on 18-inch dark painted alloy wheels and features body-color bumpers for a cohesive, finished look. Practical details like auto high-beam headlights with delay-off function, heated power mirrors, and speed-sensitive wipers enhance both safety and convenience.This 2024 Nissan Rogue SV represents a practical choice for those seeking a well-equipped, efficient crossover ready to handle daily driving demands. Visit our showroom to experience the comfort, technology, and capability this vehicle offers.(more)| Mileage | 66,527 |
| Trim | SV |
| Stock # | U10783 |
| VIN | 5N1BT3BB0RC677721 |
| Exterior Color | Everest White Pearl |
| Interior Color | Charcoal |
| Drivetrain | AWD |
Description
Discover the 2024 Hyundai Tucson SEL, a versatile and capable midsize SUV that delivers the practical features you need for everyday driving and weekend adventures alike.This…Discover the 2024 Hyundai Tucson SEL, a versatile and capable midsize SUV that delivers the practical features you need for everyday driving and weekend adventures alike.This silver Tucson SEL comes equipped with a robust set of features tailored to your comfort and convenience:- 2.5L I4 engine with 187 horsepower and 8-speed automatic transmission- All-wheel drive for confident handling in varying road conditions- Apple CarPlay and Android Auto integration for seamless connectivity- Heated front bucket seats with power driver seat adjustment- Dual front zone automatic climate control- Rear window defroster and heated door mirrors- Exterior rearview camera for enhanced parking and reversing visibility- Remote keyless entry and power liftgate- Fully automatic headlights with delay-off function- SiriusXM satellite radio with AM/FM audio system- Roof rack rails for additional cargo versatility- Four-wheel independent suspension for a smooth ride- Electronic stability control and traction control systemsThe Tucson SEL balances efficiency with practicality. With fuel economy ratings of 23 city and 29 highway MPG, you'll enjoy reasonable consumption for an all-wheel-drive midsize SUV. The vehicle delivers responsive handling and stability whether you're navigating city streets or highway drives.Inside, the cabin provides good space and functionality. You'll find comfortable seating for five, heated front seats to warm you during cooler months, and a split-folding rear seat that expands your cargo area when needed. The telescoping and tilting steering wheel ensures an ergonomic driving position, while steering wheel audio controls keep your attention on the road.Safety features include dual front impact airbags, front side impact airbags, rear side impact airbags, overhead airbags, anti-lock brakes on all four wheels, and a comprehensive electronic stability system. The low tire pressure warning system helps maintain proper tire health and performance.This well-equipped Tucson SEL represents a solid midsize SUV choice that combines utility, comfort, and proven Hyundai reliability. Visit our showroom to experience the quality and capability this vehicle offers firsthand.(more)| Mileage | 59,846 |
| Trim | SEL |
| Stock # | U10786 |
| VIN | 5NMJBCDE6RH327070 |
| Exterior Color | Shimmering Silver |
| Interior Color | Black |
| Drivetrain | AWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
*Ends 8.3.26
