Used 2015 Honda Odyssey Touring Elite near Crestwood, MO
- Sale Price
- $11,995
- Admin Fee
- +$599
- Total Price
- $12,594
- NEW BRAKES FRONT AND REAR
- DVD-Audio
- Front dual zone A/C
- Remote keyless entry
- Power Liftgate
- Electronic Stability Control
- Traction control
- Heated door mirrors
- Power door mirrors
- Spoiler
- Turn signal indicator mirrors
- Compass
- Illuminated entry
- Navigation System
- ABS brakes
- Low tire pressure warning
- Heated Front Bucket Seats
- Heated front seats
- Leather Seat Trim
- Power moonroof
- Alloy wheels
Indulge in the luxurious leather seating, premium audio system, and advanced navigation to elevate your driving experience. With a powerful 3.5L V6 engine and impressive fuel efficiency, this Odyssey delivers both performance and practicality. Discover the ultimate in family transportation with this meticulously maintained 2015 Honda Odyssey Touring Elite.(more)
Vehicle Details
Testimonials
Similar Vehicle Match
Description
This versatile 2015 Ram 1500 Sport is ready to take on any challenge. Equipped with a powerful HEMI 5.7L V8 engine and 4-wheel drive, it delivers the capability you need for both…This versatile 2015 Ram 1500 Sport is ready to take on any challenge. Equipped with a powerful HEMI 5.7L V8 engine and 4-wheel drive, it delivers the capability you need for both work and play.- REMOTE START & SECURITY GROUP- ANTI-SPIN DIFFERENTIAL REAR AXLE- SPORT PERFORMANCE HOOD- WHEEL TO WHEEL SIDE STEPS- 32 GALLON FUEL TANK- RADIO: UCONNECT 8.4AN AM/FM/SXM/HD/BT/NAV- RAMBOX CARGO MANAGEMENT SYSTEM- CLASS IV RECEIVER HITCH- TRAILER BRAKE CONTROL- SPRAY IN BEDLINERWith its impressive array of features, this Ram 1500 Sport is the perfect blend of strength and sophistication. The spacious interior offers ample room for passengers and cargo, while the advanced Uconnect infotainment system keeps you connected and entertained on the road. Whether you're hauling a heavy load or embarking on a weekend adventure, this Ram 1500 is up for the challenge.Experience the power and capability of this 2015 Ram 1500 Sport for yourself. Schedule a test drive today and see how it can transform your driving experience.(more)| Mileage | 159,750 |
| Trim | Sport |
| Stock # | U363620B |
| VIN | 1C6RR7UT1FS576761 |
| Exterior Color | Deep Cherry Red Crystal Pearlcoat |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
This 2018 Honda Civic LX w/Honda Sensing delivers exceptional value and a host of desirable features. Equipped with a 2.0L I4 DOHC 16V i-VTEC engine and CVT transmission, this…This 2018 Honda Civic LX w/Honda Sensing delivers exceptional value and a host of desirable features. Equipped with a 2.0L I4 DOHC 16V i-VTEC engine and CVT transmission, this Civic delivers an impressive 31 city / 40 highway MPG.- 4 Speakers- AM/FM radio- Radio data system- Radio: 160-Watt AM/FM Audio System- Air Conditioning- Automatic temperature control- Rear window defroster- Power steering- Power windows- Remote keyless entry- Steering wheel mounted audio controls- Speed controlThe Honda Sensing suite of advanced safety technologies, including Brake Assist, Electronic Stability Control, and Traction Control, provide added peace of mind. With its four-wheel independent suspension, speed-sensing steering, and 16" wheels, this Civic delivers a smooth, responsive driving experience.The interior features cloth upholstery, a front center armrest, and reclining front bucket seats for comfort. Convenience amenities like the illuminated entry, outside temperature display, and trip computer enhance the driving experience.This well-equipped 2018 Honda Civic LX w/Honda Sensing is an exceptional value. Visit our showroom today to experience its impressive combination of efficiency, technology, and versatility firsthand.(more)| Mileage | 124,116 |
| Trim | LX |
| Stock # | U529009A |
| VIN | 19XFC2F61JE001367 |
| Exterior Color | Aegean Blue Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
This 2019 Honda Accord Sport delivers the reliability and performance you expect from Honda, presented in an attractive gray exterior that maintains its appeal.- 1.5T turbocharged…This 2019 Honda Accord Sport delivers the reliability and performance you expect from Honda, presented in an attractive gray exterior that maintains its appeal.- 1.5T turbocharged engine with 29 city/35 highway MPG- Apple CarPlay and Android Auto integration- Collision Mitigation Braking System with Forward Collision Warning- Automatic temperature control with front dual zone A/C- 19" machine-finished alloy wheels with black inserts- Leather steering wheel and shift knob- Rear backup camera- Electronic Stability Control and traction control- Fully automatic headlights with delay-off feature- Front fog lights- Speed-sensing steering- Remote keyless entry- Split folding rear seat- HondaLink emergency communication systemThe Accord Sport combines everyday practicality with smart engineering. Its turbocharged four-cylinder engine provides responsive performance while maintaining fuel efficiency across city and highway driving. The transmission shifts smoothly, contributing to a composed driving experience whether you're commuting or taking longer trips.Inside, you'll find a thoughtfully designed cabin with dual-zone automatic climate control, keeping both driver and passengers comfortable. The leather-wrapped steering wheel and shift knob add a touch of refinement, while easily accessible controls and a trip computer help you stay informed. Apple CarPlay and Android Auto connectivity keep your smartphone integrated seamlessly.Safety features include a comprehensive airbag system, four-wheel disc brakes with ABS, Electronic Stability Control, and traction control. The Collision Mitigation Braking System with Forward Collision Warning provides an additional layer of protection during everyday driving. Speed-sensing steering and independent four-wheel suspension work together to provide confident handling in various driving conditions.With 33,223 miles, this Accord Sport represents a well-maintained vehicle that's ready for years of dependable service. The gray finish is timeless and practical, resisting visible dirt while maintaining its elegant appearance.We invite you to visit our showroom to experience this Accord Sport firsthand and discover why it remains a preferred choice for drivers seeking a balance of comfort, efficiency, and reliability.(more)| Mileage | 33,223 |
| Trim | Sport |
| Stock # | U4020 |
| VIN | 1HGCV1F33KA063839 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Dealership Information
Disclaimer
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. The prices shown above may vary from region to region, as will incentives, and are subject to change. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2015 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Pricing provided may vary significantly between website and dealer as a result of supply chain constraints. Pricing shown is non-binding and does not constitute an offer. Contact your dealer for updated vehicle pricing.
Max payload/towing estimate ratings shown. Additional options, equipment, passengers, and cargo weight may affect payload/towing weights. See dealer for details.
*Ends 8.3.26
